Entities | Metric | Description |
EMS | Alert when an event matching the specified filter criteria is met. | |
CPU | Down | Alert when any CPU goes down. |
CPU | % Busy | % of the interval time that the processes spent of the ready list. Alert when the actual value if of CPU is above the threshold. (CPU-QTIME CPU / DELTA-TIME CPU) |
CPU | Queue Length | % of the interval time that the processes spent of the ready list. Alert when the actual value if of CPU is above the threshold. (CPU-QTIME CPU / DELTA-TIME CPU) |
CPU | % Memory Left | % of Memory remaining on the CPU. Alert when the actual value of any CPU is below the threshold. (ENDING-FREE-MEM CPU / MEM-FRAMES CPU) * 100 |
CPU | GB Memory Left | Memory remaining in GB on the CPU. Alert when the actual value of any CPU is below the threshold. (ENDING-FREE-MEM CPU * PAGE-SIZE-BYTES CPU) / (1024^3) |
CPU | High PIN PCB % | % of High PIN PCBs used in a processor. Alert when the value actual value of High PIN PCBs is above the threshold specified. (current number in use / (number free+current number in use)) * 100 |
CPU | Low PIN PCB % | % of Low PIN PCBs used in a processor. Alert when the value actual value of Low PIN PCBs is above the threshold specified. (current number in use / (number free+current number in use)) * 100 |
CPU | TLE % | % of TLEs used in a processor. Alert when the value actual value of TLEs is above the threshold specified. (TLE Used / TLE Configured) * 100 |
IPU | % Busy | % of the interval time that the IPU was busy. Alert when the actual value of any IPU is above the threshold. (IPU-BUSY-TIMEn CPU / DELTA-TIME CPU) * 100 |
IPU | Queue Length | % of the interval time that the processes spent of the ready list. Alert when the actual value of any CPU is above the threshold. (IPU-QTIMEn CPU / DELTA-TIME CPU) |
Process | Down | Alert when the specified process is not running. |
Process | Looping | Alert when any process is currently running at a reduced priority due to heavy processor use. |
Process | % Busy | % of the interval time that the CPU spent executing this process. Alert when the actual value if of any or specified process is above the threshold. (CPU-BUSY-TIME PROCESS / DELTA-TIME PROCESS) * 100 |
Process | Receive Queue | Number of messages waiting on the process message input queue/$RECEIVE. Alert when the actual value if of any or specified process is above the threshold. (RECV-QTIME PROCESS / DELTA-TIME PROCESS) |
Process | MB Memory | Memory used in MB on the CPU. Alert when the actual value if of any or specified process is above the threshold. (PRES-PAGES-QTIME PROCESS / DELTA-TIME PROCESS) * PAGE-SIZE-BYTES CPU) / (1024^2) |
Program | Minimum Process Count | Number of instances of the specified program. Alert when the actual value if of specified program is below the threshold. |
Program | Maximum Process Count | Number of instances of the specified program. Alert when the actual value if of specified program is above the threshold. |
Disk | Down | Alert when any, specified or group of disks are down. |
Disk | % DP2 Busy | % of the interval time that the CPU spent executing the DP2 process. Alert when the actual value if of any or specified DP2 process is above the threshold. (CPU-BUSY-TIME PROCESS / DELTA-TIME PROCESS) * 100 |
Disk | % Device Busy | % of the interval time of which requests of any number or type were queued to this disk in this processor. Alert when the actual value if of any or specified disk is above the threshold. (DEVICE-QBUSY-TIME DISC / DELTA-TIME DISC) * 100 |
Disk | Queue Length | Number of requests on the disk process internal queue. Alert when the actual value if of any or specified disk is above the threshold. (REQUEST-QTIME DISC / DELTA-TIME DISC) |
Disk | Cache Hit Rate | % of requests served from cache. Alert when the actual value if of any or specified disk is below the threshold. (C.HITS DISC / (C.HITS DISC + C.MISSES DISC)) * 100 |
Disk | % Full | % of disk space capacity used. Alert when the actual value if of any or group of disks or specified disk is above the threshold. |
File | % Full | Alert when the actual value of the specified file is above the threshold. |
File | Missing | Alert when any the specified file is missing. |
File | Security | Alert when the security of specified file does not match the threshold value. |
File | Owner | Alert when the owner of specified file does not match the threshold value. |
File | Modified | Alert if the specified file is modified. |
File | Index | Alert when the actual value of the specified file is above the threshold. |
CLIM | CLIM State | Alert when any of the CLIMs is not in the STARTED state |
CLIM | Provider State | Alert when any of the PROVs not in the STARTED state |
TMF | Abort Rate | % of the transactions that were aborted. Alert when the actual value of any process is above the threshold. |
TMF | Audit Trail % Full | % of Audit trail capacity. Alert when the actual value of the audit trail files is above the threshold. |
TMF | Hung Xns | Alert when any of the TMF transactions are in the HUNG state. |
TMF | Long Xns | Alert when any transaction runs longer than the threshold. |
TMF | Begin Xns State | Alert when BeginTrans status is not ENABLED. |
TMF | Audit Dump | Alert when the status of any Audit Dump is not Active or its state is not ENABLED. |
TMF | Data Volume | Alert when the status of any Audit Trail data volume is not ONLINE. |
RDF | State | Alert when the RDF State is not NORMAL |
RDF | Volume | Alert when any of the RDF volumes are in error condition. |
RDF | Process | Alert when any of the RDF processes are in error condition. |
RDF | RTD Time | Alert when the RTD time of the extractor process exceeds the threshold. |
RDF | Rel. Byte Address | Alert when the Relative Byte Address of the extractor process does not change. |
NetBatch | Start By | Time in hh:mm by which the specified NetBatch job must start. Alert when the job does not start by the specified time or if the start time of the job is after the specified time. |
NetBatch | Stop By | Time in hh:mm by which the specified NetBatch job must stop. Alert when the job does not stop by the specified time or if the stop time of the job is after the specified time. |
NetBatch | Too Short | Time in seconds taken by the NetBatch job to execute. Alert when actual value of any job is above the threshold. |
NetBatch | State | Alert when the Netbatch is in SUSPENDED State or in any one of the Special Conditions State. |
Expand | State | Alert when the state of the Expand Line or Path is not STARTED. |
Expand | Line Quality | Alert when the Line Quality drops below the value specified |
Expand | Response Time | Alert when the Response Time goes above the specified value |
Spooler | Job Count | Number of jobs in the spooler. Alert when actual value is above the threshold. |
Spooler | Max Job Number | Highest Job Id of the jobs in the spooler. Alert when actual value is above the threshold. |
Spooler | State | Alert when the Spooler State is NOT ACTIVE. |
Spooler | % Full | % of allocated file space of the spooler’s data file used. Alert when the actual value if specified file is above the threshold. |
P.Server C. | Min Process | Number of Pathway Server Classes. Alert when the actual value of the Pathway Server is above the threshold. |
P.Server C. | Max Process | Number of Pathway Server Classes. Alert when the actual value of the Pathway Server is above the threshold. |
Appendix C – Alert, Available Metrics
April 16, 2020